User Statistic Page
Point Leaderboard Facts for September, 10: |
Frequently Asked Questions:
|
September, 10 Point Leaderboard:
(To learn more about what these numbers mean, hover your mouse on the header of each column for more information. You can also hover your mouse on a country flag to view the name of the country.)
| Rank | Username |
UL | PTBA | TVW | TLU | APPLU | LUSR | TCR | TFI | TPC | TR | TFS | TER | ||
| 3 | 79,581 | $157.56 | 26 | 185 | 421 | 100.1% | - | 52 | - | 7 | 8 | - | |||
| 3 | 50,891 | $99.89 | 121 | 125 | 394 | 98.4% | - | - | 13 | 27 | 19 | - | |||
| 4 | 6,426 | $34.88 | 26 | 16 | 400 | 100.0% | - | - | - | - | - | - | |||
| 4 | 4 | 5,952 | $28.30 | 12 | 10 | 469 | 92.1% | - | 50 | - | - | - | - | ||
| 5 | 2 | 2,834 | $21.47 | 9 | 7 | 400 | 100.0% | - | - | 1 | - | - | - | ||
| 6 | 3 | 1,672 | $17.05 | 47 | - | - | - | - | - | - | 29 | 30 | - | ||
| 7 | 4 | 1,597 | $13.66 | 17 | - | - | - | - | - | 2 | 2 | 36 | 2 | ||
| 8 | 4 | 1,337 | $10.64 | 62 | 3 | 267 | 66.7% | - | - | 3 | 16 | - | - | ||
| 9 | 4 | 837 | $7.93 | 12 | - | - | - | - | - | 4 | 11 | 15 | - | ||
| 10 | 4 | 778 | $3.95 | 13 | - | - | - | - | 4 | 3 | 8 | 13 | - | ||
| 11 | 3 | 769 | $3.94 | 24 | - | - | - | - | - | 1 | 12 | 14 | - | ||
| 12 | 3 | 633 | $3.78 | 18 | - | - | - | - | - | 6 | 3 | 13 | - | ||
| 13 | 3 | 428 | $3.52 | 18 | - | - | - | - | - | - | 8 | 7 | - | ||
| 14 | 2 | 407 | $3.50 | 7 | 1 | 400 | 100.0% | - | - | - | - | - | - | ||
| 15 | 2 | 404 | $3.50 | 4 | 1 | 400 | 100.0% | - | - | - | - | - | - | ||
| 16 | 2 | 390 | $3.48 | 15 | - | - | - | - | - | 15 | - | - | - | ||
| 17 | 2 | 384 | $3.47 | 14 | - | - | - | - | - | 1 | 3 | 9 | - | ||
| 18 | 4 | 325 | $3.40 | - | - | - | - | - | 13 | - | - | - | - | ||
| 19 | 3 | 310 | $3.38 | 25 | - | - | - | - | - | 9 | - | 2 | - | ||
| 20 | 3 | 265 | $2.12 | 10 | - | - | - | - | - | - | 9 | 1 | - | ||
| 21 | 1 | 256 | $2.11 | 16 | - | - | - | - | - | - | - | 8 | - | ||
| 22 | 2 | 226 | $2.08 | 51 | - | - | - | - | - | - | 1 | 5 | - | ||
| 23 | 2 | 220 | $2.07 | 10 | - | - | - | - | - | 4 | 2 | 2 | - | ||
| 24 | 2 | 213 | $2.06 | 8 | - | - | - | - | - | 2 | 5 | 1 | - | ||
| 25 | 2 | 212 | $2.06 | 7 | - | - | - | - | - | - | 1 | 6 | - | ||
| Rank | Username |
UL | PTBA | TVW | TLU | APPLU | LUSR | TCR | TFI | TPC | TR | TFS | TER | ||
| 26 | 3 | 211 | $2.06 | 11 | - | - | - | - | - | 4 | 4 | - | - | ||
| 27 | 1 | 179 | $2.02 | 14 | - | - | - | - | - | 2 | 1 | 3 | - | ||
| 28 | 3 | 179 | $2.02 | 179 | - | - | - | - | - | - | - | - | - | ||
| 29 | 4 | 173 | $2.01 | 13 | - | - | - | - | - | 2 | 2 | 2 | - | ||
| 30 | 4 | 172 | $1.26 | 22 | - | - | - | - | - | - | - | 5 | - | ||
| 31 | 2 | 164 | $1.25 | 4 | - | - | - | - | - | 2 | 2 | 2 | - | ||
| 32 | 1 | 159 | $1.24 | 9 | - | - | - | - | - | - | - | 5 | - | ||
| 33 | 4 | 152 | $1.24 | 12 | - | - | - | - | - | - | 2 | 3 | - | ||
| 34 | 3 | 150 | $1.23 | - | - | - | - | - | 6 | - | - | - | - | ||
| 35 | 2 | 142 | $1.22 | 7 | - | - | - | - | - | - | 3 | 2 | - | ||
| 36 | 4 | 140 | $1.22 | 5 | - | - | - | - | - | 1 | 2 | 2 | - | ||
| 37 | 3 | 131 | $1.21 | 16 | - | - | - | - | - | - | 1 | 3 | - | ||
| 38 | 2 | 124 | $1.20 | 34 | - | - | - | - | - | - | - | 3 | - | ||
| 39 | 2 | 117 | $1.19 | 7 | - | - | - | - | - | - | 2 | 2 | - | ||
| 40 | 3 | 100 | $0.96 | - | - | - | - | - | 4 | - | - | - | - | ||
| 41 | 3 | 100 | $0.96 | - | - | - | - | - | 4 | - | - | - | - | ||
| 42 | 2 | 96 | $0.96 | 16 | - | - | - | - | - | 1 | 1 | 1 | - | ||
| 43 | 3 | 94 | $0.96 | 64 | - | - | - | - | - | - | - | 1 | - | ||
| 44 | 1 | 90 | $0.95 | - | - | - | - | - | - | - | - | 3 | - | ||
| 45 | 2 | 82 | $0.94 | 22 | - | - | - | - | - | - | - | 2 | - | ||
| 46 | 2 | 81 | $0.94 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | ||
| 47 | 1 | 80 | $0.94 | 20 | - | - | - | - | - | - | - | 2 | - | ||
| 48 | 2 | 78 | $0.94 | 3 | - | - | - | - | - | - | 3 | - | - | ||
| 49 | 2 | 78 | $0.94 | 18 | - | - | - | - | - | - | - | 2 | - | ||
| 50 | 5 | 75 | $0.84 | 20 | - | - | - | - | - | - | 1 | 1 | - | ||
| Rank | Username |
UL | PTBA | TVW | TLU | APPLU | LUSR | TCR | TFI | TPC | TR | TFS | TER | ||
| 51 | 2 | 74 | $0.84 | 14 | - | - | - | - | - | - | - | 2 | - | ||
| 52 | 2 | 70 | $0.84 | 15 | - | - | - | - | - | - | 1 | 1 | - | ||
| 53 | 1 | 69 | $0.83 | 9 | - | - | - | - | - | - | - | 2 | - | ||
| 54 | 2 | 67 | $0.83 | 7 | - | - | - | - | - | - | - | 2 | - | ||
| 55 | 2 | 67 | $0.83 | 12 | - | - | - | - | - | - | 1 | 1 | - | ||
| 56 | 3 | 66 | $0.83 | 11 | - | - | - | - | - | - | 1 | 1 | - | ||
| 57 | 2 | 64 | $0.83 | 4 | - | - | - | - | - | - | - | 2 | - | ||
| 58 | 1 | 63 | $0.83 | 13 | - | - | - | - | - | 2 | - | - | - | ||
| 59 | 1 | 63 | $0.83 | 3 | - | - | - | - | - | - | - | 2 | - | ||
| 60 | 3 | 62 | $0.71 | 2 | - | - | - | - | - | - | - | 2 | - | ||
| 61 | 3 | 61 | $0.70 | 1 | - | - | - | - | - | - | - | 2 | - | ||
| 62 | 3 | 61 | $0.70 | 6 | - | - | - | - | - | - | 1 | 1 | - | ||
| 63 | 2 | 60 | $0.70 | 10 | - | - | - | - | - | - | 2 | - | - | ||
| 64 | 1 | 59 | $0.70 | 4 | - | - | - | - | - | 1 | - | 1 | - | ||
| 65 | 1 | 59 | $0.70 | 4 | - | - | - | - | - | - | 1 | 1 | - | ||
| 66 | 3 | 58 | $0.70 | 3 | - | - | - | - | - | - | 1 | 1 | - | ||
| 67 | 1 | 58 | $0.70 | 3 | - | - | - | - | - | - | 1 | 1 | - | ||
| 68 | 3 | 57 | $0.70 | 7 | - | - | - | - | - | 2 | - | - | - | ||
| 69 | 2 | 57 | $0.70 | 2 | - | - | - | - | - | 1 | - | 1 | - | ||
| 70 | 3 | 57 | $0.61 | 7 | - | - | - | - | - | 1 | 1 | - | - | ||
| 71 | 3 | 56 | $0.61 | 1 | - | - | - | - | - | 1 | - | 1 | - | ||
| 72 | 3 | 56 | $0.61 | 1 | - | - | - | - | 1 | - | - | 1 | - | ||
| 73 | 3 | 54 | $0.61 | 4 | - | - | - | - | - | 1 | 1 | - | - | ||
| 74 | 3 | 54 | $0.61 | 4 | - | - | - | - | - | - | 2 | - | - | ||
| 75 | 3 | 54 | $0.61 | 54 | - | - | - | - | - | - | - | - | - | ||
| Rank | Username |
UL | PTBA | TVW | TLU | APPLU | LUSR | TCR | TFI | TPC | TR | TFS | TER | ||
| 76 | 2 | 53 | $0.60 | 53 | - | - | - | - | - | - | - | - | - | ||
| 77 | 2 | 52 | $0.60 | 2 | - | - | - | - | - | 2 | - | - | - | ||
| 78 | 1 | 51 | $0.60 | 1 | - | - | - | - | - | 1 | 1 | - | - | ||
| 79 | 3 | 50 | $0.60 | - | - | - | - | - | 2 | - | - | - | - | ||
| 80 | 2 | 50 | $0.51 | - | - | - | - | - | 2 | - | - | - | - | ||
| 81 | 2 | 50 | $0.51 | - | - | - | - | - | 2 | - | - | - | - | ||
| 82 | 3 | 50 | $0.51 | - | - | - | - | - | 2 | - | - | - | - | ||
| 83 | 3 | 50 | $0.51 | - | - | - | - | - | 2 | - | - | - | - | ||
| 84 | 1 | 48 | $0.51 | 18 | - | - | - | - | - | - | - | 1 | - | ||
| 85 | 2 | 46 | $0.51 | 46 | - | - | - | - | - | - | - | - | - | ||
| 86 | 2 | 45 | $0.51 | 15 | - | - | - | - | - | - | - | 1 | - | ||
| 87 | 1 | 45 | $0.51 | 15 | - | - | - | - | - | - | - | 1 | - | ||
| 88 | 2 | 45 | $0.51 | 15 | - | - | - | - | - | - | - | 1 | - | ||
| 89 | 2 | 44 | $0.50 | 14 | - | - | - | - | - | - | - | 1 | - | ||
| 90 | 1 | 44 | $0.35 | 14 | - | - | - | - | - | - | - | 1 | - | ||
| 91 | 1 | 43 | $0.35 | 13 | - | - | - | - | - | - | - | 1 | - | ||
| 92 | 2 | 42 | $0.35 | 12 | - | - | - | - | - | - | - | 1 | - | ||
| 93 | 2 | 41 | $0.35 | 11 | - | - | - | - | - | - | - | 1 | - | ||
| 94 | 2 | 41 | $0.35 | 11 | - | - | - | - | - | - | - | 1 | - | ||
| 95 | 2 | 40 | $0.35 | 10 | - | - | - | - | - | - | - | 1 | - | ||
| 96 | 1 | 40 | $0.35 | 10 | - | - | - | - | - | - | - | 1 | - | ||
| 97 | 2 | 40 | $0.35 | 15 | - | - | - | - | - | - | 1 | - | - | ||
| 98 | 3 | 40 | $0.35 | 40 | - | - | - | - | - | - | - | - | - | ||
| 99 | 2 | 39 | $0.35 | 39 | - | - | - | - | - | - | - | - | - | ||
| 100 | 1 | 38 | $0.35 | 38 | - | - | - | - | - | - | - | - | - | ||
This page updates once every 6 hours.
Cache: 10-09-02 19:27:55 (-8)
